2012 |2010 |2008 | 2007 | 2006 | 2005 | 2004 | 2003
TE MANAHUA RESULTS, PRIZES AND AWARDS
| 1st Place Overall | Te Kohao Hawaiiki | ||
| 2nd Place Overall | Te Rerenga Tahi | ||
| 3rd Place Overall | Ratapu | ||
Whakaeke (entrance) |
|||
| 1st Place | Te Kohao Hawaiiki | ||
| 2nd Place | Te Rerenga Tahi | ||
| 3rd Place | Ratapu | ||
| Moteatea (chant) | |||
| 1st Place | Te Kohao Hawaiiki | ||
| 2nd Place | Te Rerenga Tahi | ||
| 3rd Place | Taipa Area School | ||
Waiata Tira (warm-up song) |
|||
| 1st Place | Te Kohao Hawaiiki | ||
| 2nd Place | Te Rerenga Tahi | ||
| 3rd Place | Taipa Area School | ||
| Waiata-a-ringa (action song) | |||
| 1st Place | Te Kohao Hawaiiki | ||
| 2nd Place | Te Rerenga Tahi |
||
| 3rd Place | Ratapu | ||
| Poi | |||
| 1st Place | Te Kohao Hawaiiki | ||
| 2nd Place | Te Rerenga Tahi |
||
| 3rd Place | Ratapu | ||
| Haka | |||
| 1st Place | Ratapu | ||
| 2nd Place | Te Kohao Hawaiiki | ||
| 3rd Place | Te Rerenga Tahi | ||
| Whakawatea (exit) | |||
| 1st Place | Te Kohao Hawaiiki | ||
| 2nd Place | Te Rerenga Tahi | ||
| 3rd Place | Ratapu | ||
Non-Aggregate Categories |
|||
Kaitataki Tane (male lead) |
|||
| 1st Place | Te Kohao Hawaiiki | ||
| 2nd Place | Ratapu | ||
| 3rd Place | Te Rerenga Tahi | ||
Kaitataki Wahine (female lead) |
|||
| 1st Place | Te Kohao Hawaiiki | ||
| 2nd Place | Te Rerenga Tahi | ||
| 3rd Place | Ratapu | ||
Kakahu (costumes) |
|||
| 1st Place | Te Kohao Hawaiiki | ||
| 2nd Place | Te Rerenga Tahi | ||
| 3rd Place | Ratapu | ||
Te Reo (Maori language) |
|||
| 1st Place | Te Kohao Hawaiiki | ||
| 2nd Place | Te Rerenga Tahi | ||
| 3rd Place | Ratapu | ||
Haka Hard! |
|||
| 1st Place | Hatea |
||
| 2nd Place | BYU-Hawaii Kiwi Club | ||
| 3rd Place | Kahuku Kaipahua Kura | ||
Poi E |
|||
| 1st Place | Hatea | ||
| 2nd Place | Wananga Maori o Hawaii | ||
| 3rd Place | Na Mamo o Haloa | ||
| 1st Place Overall | Te Kohau Hawaiiki, Laie, HI | ||
| 2nd Place Overall | Ngati Ranana, London, England | ||
| 3rd Place Overall | Te Kura O Tongaririo, Turangi, NZ | ||
Whakaeke (entrance) |
|||
| 1st Place | Te Kohao Hawaiiki | ||
| 2nd Place | Ngati Ranana | ||
| 3rd Place | Te Kura O Tangariro | ||
| Moteatea (chant) | |||
| 1st Place | Te Kohao Hawaiiki | ||
| 2nd Place | Ngati Ranana | ||
| 3rd Place | Te Kura O Tangariro | ||
| Waiata-a-ringa (action song) | |||
| 1st Place | Te Kohao Hawaiiki | ||
| 2nd Place | Ngati Ranana | ||
| 3rd Place | Te Kura O Tangariro | ||
| Poi | |||
| 1st Place | Te Kohao Hawaiiki | ||
| 2nd Place | Te Kura O Tangariro | ||
| 3rd Place | Ngati Ranana | ||
| Haka | |||
| 1st Place | Te Kohao Hawaiiki | ||
| 2nd Place | Ngati Ranana | ||
| 3rd Place | Ngauri o Te Wai-o-Taiki | ||
| Whakawatea (exit) | |||
| 1st Place | Te Kohao Hawaiiki | ||
| 2nd Place | Ngati Ranana | ||
| 3rd Place | Te Kura O Tangariro | ||
Non-Aggregate Categories |
|||
| Kakahu (costume) | Te Kohao Hawaiiki | ||
| Te Reo (language/expression) | Te Kohao Hawaiiki | ||
| Manukura tane (male lead) | Te Kohao Hawaiiki | ||
| Manukura Wahine (female lead) | Nagati Ranana | ||
In 2008, rather than give varying cash prizes, the Polynesian Cultural Center gave each participating group a $500 honorarium as well as certificates and Maori carvings for those who placed.
| 1st Place Overall | Na Mamo o Haloa, Kauai | ||
| 2nd Place Overall | Te Hokioi, Laie, Hawaii | ||
| 3rd Place Overall | Ngati Ranana, London, England | ||
Whakaeke (entrance) |
|||
| 1st Place | Na Mamo o Haloa | ||
| 2nd Place | Te Hokioi | ||
| 3rd Place | Ngati Ranana | ||
| Moteatea (chant) | |||
| 1st Place | Te Hokioi | ||
| 2nd Place | Na Mamo o Haloa | ||
| 3rd Place | Ngati Ranana | ||
| Waiata-a-ringa (action song) | |||
| 1st Place | Na Mamo o Haloa | ||
| 2nd Place | Te Hokioi | ||
| 3rd Place | Te Rerearangi | ||
| Poi | |||
| 1st Place | Na Mamo o Haloa | ||
| 2nd Place | Te Hokioi | ||
| 3rd Place | Ngati Ranana | ||
| Haka | |||
| 1st Place | Te Hokioi | ||
| 2nd Place | Ngati Ranana | ||
| 3rd Place | Na Mamo o Haloa | ||
| Whakawatea (exit) | |||
| 1st Place | Na Mamo o Haloa | ||
| 2nd Place | Te Hokioi | ||
| 3rd Place | Ngati Ranana | ||
Non-Aggregate Categories |
|||
| Kakahu (costume) | |||
| Te Reo (language/expression) | |||
| Manukura tane (male lead) | |||
| Manukura Wahine (female lead) | |||
| 2007 Junior (ages 5-12) Results | |||
| 1 st Place Overall | Te Manawa ‘O Atooi | ||
| 2 nd Place Overall | Te Hamata | ||
| Kakahu (Costume) | Te Manawa ‘O Atooi | ||
| Manukura wahine (female lead) |
Te Manawa ‘O Atooi | ||
| Manukura tane (male lead) |
Te Hamata | ||
| Whakaeke (entrance) | Te Manawa ‘O Atooi | ||
| Moteatea (chant) | Te Manawa ‘O Atooi | ||
| Waiata a ringa (action song) |
Te Manawa ‘O Atooi | ||
| Poi | Te Manawa ‘O Atooi | ||
| Haka | Te Manawa ‘O Atooi | ||
| Whakawatea (exit) | Te Manawa ‘O Atooi | ||
| Te Hokioi | |||
